WEEKLY RANGE PIPS |
2012* | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
$/JPY | Min | 41 | 56 | 103 | 107 | 110 | 99 | 100 | 110 | 82 | 92 | 100 | 144 | 111 |
Max | 221 | 618 | 695 | 594 | 1247 | 697 | 386 | 548 | 469 | 433 | 721 | 519 | 516 | |
Ave | 130 | 155 | 206 | 284 | 332 | 237 | 217 | 202 | 231 | 214 | 266 | 277 | 227 | |
$/CHF | Min | 96 | 122 | 131 | 131 | 171 | 91 | 128 | 142 | 162 | 152 | 159 | 180 | 226 |
Max | 320 | 1045 | 498 | 747 | 1340 | 369 | 486 | 525 | 563 | 535 | 596 | 716 | 875 | |
Ave | 185 | 279 | 256 | 287 | 341 | 190 | 244 | 268 | 306 | 326 | 328 | 407 | 466 | |
EUR/$ | Min | 130 | 158 | 146 | 179 | 177 | 92 | 105 | 113 | 112 | 124 | 99 | 118 | 139 |
Max | 421 | 649 | 850 | 806 | 1360 | 358 | 386 | 557 | 548 | 435 | 334 | 431 | 585 | |
Ave | 258 | 360 | 355 | 345 | 436 | 196 | 212 | 241 | 273 | 257 | 188 | 230 | 275 | |
GBP/$ | Min | 107 | 181 | 185 | 275 | 171 | 129 | 184 | 175 | 206 | 154 | 104 | 153 | 144 |
Max | 448 | 455 | 841 | 1403 | 2249 | 605 | 543 | 651 | 710 | 525 | 501 | 446 | 840 | |
Ave | 232 | 309 | 344 | 495 | 512 | 295 | 325 | 316 | 410 | 295 | 228 | 265 | 311 | |
$/CAD | Min | 67 | 83 | 125 | 175 | 122 | 96 | 98 | 113 | 135 | 134 | 88 | 84 | 99 |
Max | 239 | 557 | 637 | 791 | 1304 | 452 | 339 | 401 | 447 | 510 | 563 | 320 | 377 | |
Ave | 149 | 214 | 240 | 337 | 357 | 201 | 187 | 225 | 259 | 280 | 198 | 190 | 184 | |
AUD/$ | Min | 113 | 126 | 139 | 130 | 124 | 72 | 78 | 88 | 100 | 64 | 46 | 74 | 62 |
Max | 375 | 701 | 792 | 554 | 1407 | 831 | 239 | 289 | 406 | 358 | 226 | 349 | 371 | |
Ave | 223 | 323 | 277 | 297 | 350 | 206 | 140 | 154 | 220 | 148 | 106 | 155 | 159 | |
NZD/$ | Min | 95 | 133 | 81 | 112 | 102 | 82 | 85 | 93 | 99 | 70 | 52 | 39 | 50 |
Max | 321 | 571 | 452 | 611 | 823 | 828 | 312 | 325 | 509 | 258 | 251 | 219 | 342 | |
Ave | 187 | 265 | 217 | 270 | 285 | 216 | 167 | 171 | 211 | 136 | 106 | 120 | 133 | |
$/ZAR | Min | 1411 | 1140 | 1054 | 1624 | 1110 | 1400 | 983 | 932 | 1301 | 1419 | 1900 | 795 | 620 |
Max | 4290 | 10893 | 6212 | 8155 | 20473 | 72234 | 6849 | 5495 | 9775 | 9600 | 13600 | 20300 | 3100 | |
Ave | 2588 | 3026 | 2293 | 4028 | 4993 | 6268 | 2635 | 2357 | 2946 | 3547 | 4098 | 2981 | 1539 | |
GOLD | Min | 23.9 | 24.2 | 20.3 | 12.7 | 22.9 | 12.2 | 12.5 | 4.2 | 1.7 | 5.2 | 3.2 | 2.1 | 2.0 |
($/oz) | Max | 103.5 | 201.1 | 81.5 | 84.9 | 147.5 | 57.6 | 69.5 | 48.0 | 26.4 | 24.9 | 24.0 | 22.9 | 24 |
Ave | 55.3 | 67.1 | 41.9 | 40.1 | 58.4 | 25.2 | 29.8 | 12.8 | 13 | 13 | 9 | 8 | 8 | |
SILVER** | Min | 0.77 | 1.44 | 0.57 | 0.50 | 0.57 | 0.35 | 0.10 | 0.10 | 0.17 | 0.08 | 0.08 | 0.03 | |
($/oz) | Max | 3.37 | 15.47 | 3.56 | 1.96 | 4.48 | 2.01 | 2.82 | 7.31 | 1.40 | 0.47 | 0.46 | 0.42 | |
Ave | 1.77 | 3.40 | 1.34 | 1.05 | 1.50 | 0.74 | 0.97 | 0.44 | 0.50 | 0.20 | 0.18 | 0.15 |
*30 September 2012