MONTHLY RANGE PIPS |
2012* | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
$/JPY | Min | 174 | 134 | 304 | 431 | 332 | 244 | 273 | 348 | 279 | 309 | 324 | 348 | 231 |
Max | 561 | 704 | 695 | 1011 | 1560 | 869 | 540 | 589 | 894 | 764 | 761 | 929 | 832 | |
Ave | 292 | 330 | 409 | 612 | 652 | 480 | 418 | 416 | 517 | 434 | 577 | 599 | 484 | |
$/CHF | Min | 250 | 280 | 399 | 336 | 408 | 276 | 263 | 384 | 347 | 394 | 445 | 476 | 651 |
Max | 694 | 1474 | 976 | 1100 | 1881 | 750 | 762 | 760 | 804 | 1147 | 1175 | 1454 | 1284 | |
Ave | 415 | 666 | 577 | 557 | 723 | 402 | 470 | 540 | 572 | 716 | 713 | 844 | 930 | |
EUR/$ | Min | 381 | 432 | 526 | 402 | 509 | 267 | 246 | 333 | 401 | 277 | 241 | 265 | 318 |
Max | 947 | 1103 | 1314 | 1285 | 2170 | 727 | 610 | 696 | 679 | 977 | 692 | 632 | 746 | |
Ave | 568 | 746 | 777 | 746 | 917 | 425 | 405 | 485 | 526 | 599 | 401 | 449 | 560 | |
GBP/$ | Min | 348 | 312 | 397 | 614 | 446 | 349 | 392 | 516 | 456 | 553 | 239 | 365 | 323 |
Max | 886 | 932 | 1087 | 1867 | 2604 | 922 | 1021 | 976 | 1026 | 1154 | 851 | 652 | 1006 | |
Ave | 504 | 634 | 693 | 1017 | 1045 | 604 | 642 | 702 | 745 | 726 | 491 | 514 | 597 | |
$/CAD | Min | 196 | 225 | 284 | 378 | 296 | 229 | 267 | 307 | 328 | 350 | 270 | 274 | 240 |
Max | 543 | 769 | 748 | 1053 | 2468 | 954 | 616 | 562 | 760 | 887 | 857 | 536 | 595 | |
Ave | 292 | 427 | 455 | 732 | 765 | 471 | 362 | 413 | 548 | 578 | 446 | 377 | 371 | |
AUD/$ | Min | 248 | 256 | 253 | 322 | 340 | 189 | 148 | 209 | 304 | 264 | 132 | 180 | 186 |
Max | 756 | 1365 | 1208 | 922 | 2012 | 988 | 493 | 347 | 569 | 527 | 369 | 471 | 460 | |
Ave | 450 | 718 | 616 | 628 | 736 | 464 | 301 | 290 | 431 | 337 | 220 | 314 | 329 | |
NZD/$ | Min | 298 | 298 | 318 | 298 | 309 | 209 | 232 | 211 | 276 | 176 | 92 | 115 | 170 |
Max | 984 | 984 | 760 | 984 | 1426 | 1073 | 698 | 503 | 605 | 412 | 401 | 420 | 477 | |
Ave | 570 | 570 | 467 | 570 | 609 | 480 | 356 | 340 | 408 | 289 | 230 | 246 | 283 | |
$/ZAR | Min | 3417 | 2656 | 2631 | 4987 | 3403 | 3040 | 2762 | 2558 | 3657 | 3800 | 4400 | 1756 | 1575 |
Max | 8931 | 15237 | 7470 | 13928 | 36435 | 69005 | 9949 | 9275 | 13601 | 11811 | 15113 | 35550 | 5475 | |
Ave | 5051 | 6259 | 4508 | 8453 | 10194 | 11726 | 5242 | 4613 | 6558 | 7483 | 8727 | 7029 | 3342 | |
GOLD | Min | 72.0 | 67.5 | 60.5 | 42.0 | 78.6 | 34.1 | 38.2 | 15.45 | 21.25 | 20.75 | 9.25 | 7.2 | 7.8 |
($/oz) | Max | 162.9 | 388.6 | 97.4 | 148.1 | 251.1 | 76.3 | 102.0 | 51.9 | 52.9 | 47.5 | 38 | 34.25 | 37 |
Ave | 105.9 | 165.1 | 79.4 | 93.6 | 127.6 | 52.0 | 62.1 | 28.1 | 30 | 29 | 20 | 16 | 15 | |
SILVER | Min | 2.00 | 4.60 | 1.28 | 1.32 | 1.64 | 0.92 | 0.87 | 0.10 | 0.51 | 0.20 | 0.21 | 0.13 | |
($/oz) | Max | 5.79 | 16.70 | 5.41 | 3.22 | 5.28 | 2.42 | 3.21 | 7.64 | 2.87 | 0.68 | 0.65 | 0.54 | |
Ave | 4.13 | 8.32 | 2.51 | 2.33 | 3.09 | 1.57 | 2.20 | 121.21 | 1.08 | 0.41 | 0.38 | 0.32 |
*30 September 2012