Natural Gas Seasonal Pattern

Energy Seasonals
Seasonal
Strategy
Entry
Date
Exit
Date
Win
Pct
Win
Years
Loss
Years
Total
Years
Average
Profit
1 Buy Unleaded Reg.(NYM)-July 3/01 5/09 93 14 1 15 2059
2 Buy Unleaded Reg.(NYM)-June 3/20 5/14 93 14 1 15 1885
3 Buy Unleaded Reg.(NYM)-June 4/08 5/09 93 14 1 15 1456
4 Buy Unleaded Reg.(NYM)-June 4/12 4/29 93 14 1 15 1095
5 Buy Natural Gas(NYM)-June 2/25 4/15 100 13 0 13 2862
6 Buy Natural Gas(NYM)-July 2/25 4/21 92 12 1 13 3108
7 Buy Natural Gas(NYM)-May 3/14 4/21 92 12 1 13 2638

Gasoline Seasonal